Compact VTOL Reconnaissance UAV
Despite its compact size, Beetle delivers reliable aerial intelligence and communication support in dynamic operational scenarios.
Mission Capabilities
- VTOL operation for flexible launch and recovery
- Short-range ISR and real-time aerial observation
- Effective in urban, mountainous, and restricted terrains
- Rapid deployment with minimal logistical footprint
- Communication relay support for tactical units
F2T2EA
FIND
Find a target within surveillance or reconnaissance data or via intelligence means.
FIX
Fix the target's location. Obtain specific coordinates for the target either from existing data or by collecting additional data.
TRACK
Monitor the target's movement. Keep track of the target until either a decision is made not to engage the target or the target is successfully engaged.
TARGET
Select an appropriate weapon or asset to use on the target to create desired effects. Apply command and control capabilities to assess the value of the target and the availability of appropriate weapons to engage it.
ENGAGE
Apply the weapon to the target.
ASSESS
Evaluate effects of the attack, including any intelligence gathered at the location.
OPERATIONAL ROLE
SPECIFICATIONS

BEETLE
MAIN FEATURES
| Products | SKUA-MP Pro 12µm | SKUA-MP Pro 17µm | |
|---|---|---|---|
| Sensor | Type | uncooled | uncooled |
| Detector Resolution (Pixels) | 640 × 480 | 640 × 480 | |
| Pixel Pitch | 12µm | 17µm | |
| Thermal Sensitivity (NETD) | ≤ 50mK | ≤ 50mK | |
| Spectral Band | 8µm-12µm | 8µm-12µm | |
| Frame rate | 50Hz | 50Hz | |
| Optics | Optics | 80mm | 80mm |
| Digital Magnification | 1x, 2x, 4x | 1x, 2x, 4x | |
| Optical Magnification | 4.5x | 4x | |
| Field of view (HxV) | 5.5×4.1 | 6.2×4.6 | |
| Spectral Band | 2 to -6 | 2 to -6 | |
| Display | Type | OLED | OLED |
| OLED Resolution (Pixels) | 640×480 | 640×480 | |
| Range Performance | Detection range (Human) | 2000 | 2500 |
| Recognition range (Human) | 1100 | 1200 | |
| Identification range (Human) | 600 | 800 | |
| Detection range (Vehicle) | 4000 | 4000 | |
| Recognition range (Vehicle) | 1800 | 2500 | |
| Identification range (Vehicle) | 900 | 1200 | |
| Photo, Video Recorder | Video Recording (In-Built) | Yes | Yes |
| Image Storage (inbuilt) | Yes | Yes | |
| Image Storage (Qty) | Yes | Yes | |
| Video Recording Duration | Yes | Yes | |
| Memory Size | 32GB | 32GB | |
| Environmental Characteristics | Operating temperature range | -35°C to +55°C | -35°C to +55°C |
| Storage temperature range | -40°C to +60°C | -40°C to +60°C | |
| Relative Humidity | 30%-90% | 30%-90% | |
| STD for Shock and Vibration | MIL-STD-810G | MIL-STD-810G | |
| STD for Water Immersion | MIL-STD-810G | MIL-STD-810G | |
| Water Immersion | 1m - 30min, 4H - 27°C | 1m - 30min, 4H - 27°C | |
| Compatibility | Standard Mount Name | Universal 1/4 Tripod Interface | Universal 1/4 Tripod Interface |
| Mounting Type | Screw | Screw | |
| Power Supply | Battery Type | 3×18650 | 3×18650 |
| Battery Time (Rechargeable) | < 5 hrs | < 5 hrs | |
| External Power Input | Yes | Yes | |
| Start up time | Startup Time | ≤ 6 sec | ≤ 6 sec |
| Weight | Weight (Complete), kg | < 1.5 kg | < 1.5 kg |
| Safety Cass for laser equipment according to IEC 60825-1:2014 | Class 1, Eye-Safe | Class 1, Eye-Safe | |
| Laser Rangefinder | Wavelength | 1550 nm | 1550 nm |
| Max. measuring range | 3km, 4km, 6km | 3km, 4km, 6km | |
| Measurement accuracy | +/- 1m | +/- 1m | |
| GPS Included | Yes | Yes | |
| GPS GLOBAL POSITIONING SYSTEM | Supported formats | LAT LONG/UTM | LAT LONG/UTM |
| Position Accuracy (horizontal) | < 2.5 m | < 2.5 m | |
| Digital Magnetic Compass | DMC (yes/no) | Yes | Yes |
| Compass unit | (degrees/mils) | (degrees/mils) | |
| Target Localization | Target Localization | Yes | Yes |
| COLOR PALLETTES | Available COLOURS | White hot / Black hot | White hot / Black hot |
Disclosure
The product availability on website is for marketing purpose only and does not guarantee/imply that the device is available in your country for use/sell/order/other purposes.
Request A Demo
If you would like to find out more about our products or how we can help you, please give us a call or drop us an email.
We welcome your queries, comments and suggestions and always look forward to hear from you.