CONQUER DARKNESS
Unleash the unparalleled power of the Ermine: a bi-ocular night vision goggle system equipped with cutting-edge image intensifier tubes. This hands-free device seamlessly integrates high-grade optics, reliable electronics, and superior performance, ensuring bright and crystal-clear night vision images even in the most adverse environments. The built-in IR light source guarantees seamless map reading and precise short-range illumination in total darkness. With its waterproof, rugged, lightweight, and compact design, the Ermine stands as the ultimate companion for a diverse range of demanding operations. Experience unmatched clarity, reliability, and versatility in every mission.
EXPLORE ERMINE NV


beyond the human eye.



BUILT-IN INFRA RED (IR) ILLUMINATOR

The built-in IR light source guarantees seamless map reading and precise short-range illumination in total darkness. They provide convenient use both when using monoculars together, and when used separately.
IMPERVIOUS TO WATER
SPECIFICATIONS

ERMINE NV
MAIN FEATURES
| Products | ERMINE-NV | |
|---|---|---|
| Night Vision Channel | Image Intensifier | Gen 3 |
| Resolution | 60 – 68 lp/mm | |
| Signal-to-Noise Ratio | 19 – 25 | |
| Screen Color | Green / Black-White | |
| Objective Lens & General Parameters | Optical Magnification | 1x / 3x |
| Focal Distance (Objective Lens) | 18 mm / 50 mm | |
| Range of Focusing | 0.25 m – ∞ / 6 m – ∞ | |
| Field of View (F.O.V.) | 40° / 12° | |
| Overall Dimensions | 165 × 125 × 60 mm / 230 × 125 × 60 mm | |
| Weight | 0.4 kg / 0.55 kg | |
| System Parameters | Image Intensifier Warranty Resource | 10,000 hours |
| Power Supply | 2 × AA battery | |
| Continuous Operation Time | ≥ 60 hours | |
| Performance Parameters | Detection Distance (human – 1.7×0.5m) | 300 m / 450 m |
| Recognition Distance (human – 1.7×0.5m) | 200 m / 350 m | |
| General Parameters | Operating Temperature Range | -30 °C … +50 °C |
| Protection Level | IP67 | |
| Diopter Adjustment Range | -5 … +5 dptr. | |
| Interpupillary Adjustment Range | 65 ± 5 mm | |
| Light Overload Sensor | + | |
| Automatic Light Overload Switch-Off | + | |
| Low-Battery Indication (Battery Discharge) | + | |
| Automatic Brightness Control | + |
Disclosure
The product availability on website is for marketing purpose only and does not guarantee/imply that the device is available in your country for use/sell/order/other purposes.
Request A Demo
If you would like to find out more about our products or how we can help you, please give us a call or drop us an email.
We welcome your queries, comments and suggestions and always look forward to hear from you.

