COOLED EO SURVEILLANCE SYSTEM
EXPLORE GUARDIAN COOLED

COASTAL SURVEILLANCE
Engineered with cooled infrared sensor technology, Guardian Pro offers superior thermal sensitivity, detecting even the smallest heat signatures from vessels, intrusions, or potential threats—long before they reach your perimeter. Its ruggedized design and intelligent analytics suite ensure mission-critical reliability for border protection, naval operations, and critical coastal infrastructure security.

UNITING EO PRECISION WITH RADAR INTELLIGENCE
Features:
secure, and mission-ready for modern defense applications.
ALL-TERRAIN. ALL-WEATHER. ALWAYS WATCHING.
With its rugged, all-weather enclosure, AI-assisted optics, and secure command center connectivity, Guardian Pro ensures total operational visibility across the toughest terrains. Each unit operates as an intelligent surveillance node, seamlessly integrated into a networked defense grid for live video, analytics, and rapid response coordination.
Wherever the mission demands — snow, sea, sand, or forest — Guardian Pro delivers precision surveillance, unmatched protection, and unstoppable performance.

GUARDIAN MOBILE SURVEILLANCE & PROTECTION
Mounted on tactical vehicles, Guardian Pro provides 360° situational awareness and real-time target acquisition, enabling operators to detect, identify, and track threats while in motion. Its stabilized sensor suite ensures pinpoint accuracy across rough terrain, while networked connectivity keeps command centers continuously updated for faster, coordinated responses.


C2 COMMAND & CONTROL WITHOUT BOUNDARIES
Behind the scenes, Guardian delivers intelligent workload management with device prioritization, advanced security, smart alarms, video archiving, and powerful automation. Whether on your C2 or ours Guardian keeps you connected, protected, and in control, in any light, any time.
FEATURES
Sensor Control & Switching
Real-Time Video Feed
Target Detection & Tracking
Map Integration (GIS)
Event & Alert Management
PTZ Control
AI-Based Analytics
Multi-Cam & Network Support
Comms & Networking
INTEGRATED RADAR + EO/IR SURVEILLANCE TOTAL SITUATIONAL AWARENESS
Key Highlights:
- Radar-EO/IR sensor fusion for real-time situational awareness
- Automatic radar cueing and target handover to Guardian EO/IR
- Long-range detection and identification with laser range finder integration
- Networked operation for remote command and control
- All-weather, day/night persistent monitoring
SPECIFICATIONS

Specifications
MAIN FEATURES
| Products | Guardian Pro 640×512 | Guardian Pro 1280×1024 | |
|---|---|---|---|
| Thermal Imager Camera (Night) | Type | Cooled | Cooled |
| Spectral Range | 3–5 μm | 3–5 μm | |
| Sensor Resolution | 640 × 512 | 1280 × 1024 | |
| Pixel Size | 15 μm | 10 μm | |
| Focal Length | 30–660 mm F/4.0 | 40–1000 mm F/4.0 | |
| Wide FOV | 18.2° × 14.6° ± 10% | 18.1° × 14.3° ±10% | |
| Narrow FOV | 0.83° × 0.67° ± 10% | 0.73° × 0.58° ±10% | |
| Functions | AGC, Brightness/Contrast, Polarity, Non-uniformity Correction | AGC, Brightness/Contrast, Polarity, Non-uniformity Correction | |
| TV Camera (Day) | Sensor Type | 1/1.8″ CMOS Sensor | 1/1.7″ CMOS Sensor |
| Sensor Resolution | Full HD 1080p (1920 × 1080) | Full HD 1080p (1920 × 1080) | |
| Optical Zoom | ×52 | ×60 | |
| Digital Zoom | ×16 | ×16 | |
| Focal Length | Not specified | 20–2000 mm | |
| Wide HFOV | 19.0° × 16.0° ± 10% | 24.5° × 14.3° ±10% | |
| Narrow HFOV | 0.32° × 0.27° ± 10% | 0.21° × 0.16° ±10% | |
| Functions | Heat Haze Reduction, Visibility Enhancer, Defog, AGC Mode | Heat Haze Reduction, Visibility Enhancer, Defog, AGC Mode | |
| Estimated DRI Ranges – TV Camera (Day) | Detection range (Human) | 17518 m | 16889 m |
| Recognition range (Human) | 3504 m | 3378 m | |
| Identification range (Human) | 1752 m | 1689 m | |
| Detection range (Vehicle) | 16642 m | 40889 m | |
| Recognition range (Vehicle) | 3328 m | 8178 m | |
| Identification range (Vehicle) | 1664 m | 4089 m | |
| Detection range (Truck) | 40292 m | 75378 m | |
| Recognition range (Truck) | 8058 m | 15076 m | |
| Identification range (Truck) | 4029 m | 7538 m | |
| Detection range (DJI Mavic) | 74324 m | 3378 m | |
| Recognition range (DJI Mavic) | 14865 m | 676 m | |
| Identification range (DJI Mavic) | 7432 m | 338 m | |
| Estimated DRI Ranges – Thermal Imager (Night) | Detection range (Human) | 18578 m | 42222 m |
| Recognition range (Human) | 4644 m | 10556 m | |
| Identification range (Human) | 2322 m | 5278 m | |
| Detection range (Vehicle) | 44978 m | 102222 m | |
| Recognition range (Vehicle) | 11244 m | 25556 m | |
| Identification range (Vehicle) | 5622 m | 12778 m | |
| Detection range (Truck) | 82916 m | 188444 m | |
| Recognition range (Truck) | 20729 m | 47111 m | |
| Identification range (Truck) | 10364 m | 23556 m | |
| Detection range (DJI Mavic) | 3716 m | 8444 m | |
| Recognition range (DJI Mavic) | 929 m | 2111 m | |
| Identification range (DJI Mavic) | 464 m | 1056 m | |
| Laser Range Finder (Optional) | Wavelength | 1.54 μm | 1.54 μm |
| Range | 100 m – 15000 m | 100 m – 15000 m | |
| Measurement Accuracy | ±2 m | ±2 m | |
| Pan-Tilt Platform | Pointing Accuracy | 0.001° | 0.001° |
| Azimuth Range | 360° × n (continuous) | 360° × n (continuous) | |
| Elevation Range | -90° to +90° | -90° to +90° | |
| Max Speed (Azimuth & Elevation) | Up to 80°/s | Up to 80°/sec | |
| General Specifications | Weight (max) | 60 kg | 60 kg |
| Dimensions | 500 × 890 × 540 mm | 500 × 890 × 540 mm | |
| Data & Video Interface | Ethernet, Fiber Optics (optional) | Ethernet, Fiber Optics (optional) | |
| Power Supply | 48 V DC ± 10% | 48 V DC ± 10% | |
| Power Consumption | 500 W | 500 W | |
| Operating Temperature | -32 °C to +45 °C | -32 °C to +45 °C |
ENDLESS VIGILANCE. ZERO DOWNTIME.
ACCESSORIES

Tripod Picatinny Interface
Std 1913 Picatinny Interface for mounting of Monoculars

Tripod
Universal interface tripod for use in mounted position for long observation

Solar Battery Charger
Foldable solar charger to charge AA Batteries / Power Bank
Disclosure
The product availability on website is for marketing purpose only and does not guarantee/imply that the device is available in your country for use/sell/order/other purposes.
Request A Demo
If you would like to find out more about our products or how we can help you, please give us a call or drop us an email.
We welcome your queries, comments and suggestions and always look forward to hear from you.
