BIGGER LENS MORE POWER
MINI 50 brings better performance to the user with a bigger lens. Keeping the compactness of he MINI Monocular series alive MINI 50 offers better range performance while still being portable and handy.
EXPLORE MINI 50


beyond the human eye.

Feather Weight

IMPERVIOUS TO WATER
Detection Range Up to 1800 m

Similar but Better
SPECIFICATIONS

MINI 50
MAIN FEATURES
| Products | TARSIER MINI 50 12µm | TARSIER MINI 50 17µm | |
|---|---|---|---|
| Sensor | Type | Uncooled | Uncooled |
| Detector Resolution (Pixels) | 640 x 480 | 640 x 480 | |
| Pixel Pitch | 12µm | 17µm | |
| NETD | ≤ 40mk | ≤ 40mk | |
| Spectral Band | 8um-12um | 8um-12um | |
| Frame rate | 30Hz | 30Hz | |
| Optics | Objective lens | 50mm | 50mm |
| F Number | 1.2 | 1.2 | |
| Digital Magnification | 1x, 2x, 4x | 1x, 2x, 4x | |
| Optical Magnification | 2.8x | 2x | |
| Field of view (HxV) | 8.8×6.6 | 12.4×10 | |
| Diopter Adjustment Range | 2 to -6 | 2 to -6 | |
| Eye relief | 35 | 35 | |
| Display | Type | OLED | OLED |
| OLED Resolution (Pixels) | 640×480 | 640×480 | |
| Range Performance | Detection range (Human) | 1800 | 1600 |
| Recognition range (Human) | 900 | 700 | |
| Identification range (Human) | 450 | 350 | |
| Detection range (Vehicle) | 3000 | 2400 | |
| Recognition range (Vehicle) | 1200 | 950 | |
| Identification range (Vehicle) | 600 | 450 | |
| Photo, Video Recorder | Video Recording (In-Built) | Yes | Yes |
| Image Storage (inbuilt) | Yes | Yes | |
| Image Storage Qty | 128 Images | 128 Images | |
| Video Recording Duration | 15 min | 15 min | |
| Wi-Fi | Wireless connectivity | Optional | Externally |
| Mobile Application | Optional | No | |
| Environmental Characteristics | Degree of protection | IP68 | IP68 |
| Operating temperature range | -35°C to +55°C | -35°C to +55°C | |
| Storage temperature range | -40°C to +60°C | -40°C to +60°C | |
| Relative Humidity | 30%<RH<90% | 30%<RH<90% | |
| STD for Shock and Vibration | MIL-STD-810G | MIL-STD-810G | |
| STD for Water Immersion | MIL-STD-810G | MIL-STD-810G | |
| Water Immersion | 1m – 30min, dT°=27°C | 1m – 30min, dT°=27°C | |
| Compatibility | Standard Mount Name | MIL STD 1913 | MIL STD 1913 |
| Mounting Type | Picatinny Rail | Picatinny Rail | |
| Power Supply | Battery type | CR123 | CR123 |
| Battery Time (Rechargeable) | 4.5 hrs | 4.5 hrs | |
| External Power Input | Yes | Yes | |
| Start up time | Startup Time | ≤ 5 sec | ≤ 5 sec |
| Dimensions | Dimension Complete | 192.1 X 54 X 74.60 mm | 192.1 X 54 X 74.60 mm |
| Weight | Weight (Complete), kg | < 0.766 kg | < 0.766 kg |
| Weight (without battery pack & female picatinny), kg | < 0.659 kg | < 0.659 kg | |
| COLOR PALLETTES | Available COLOURS | White hot / Black hot | White hot / Black hot |
View Smart Integration on Mobile

POLARITY & COLOR PALETTES
The SKUA-LR is equipped with both white hot and black hot image display options presenting detail as per requirement of the users so that visibility is optimum in all conditions.

Black Hot
ACCESSORIES

Tripod Picatinny Interface
Std 1913 Picatinny Interface for mounting of Monoculars

Tripod
Universal interface tripod for use in mounted position for long observation

Solar Battery Charger
Foldable solar charger to charge AA Batteries / Power Bank
Disclosure
The product availability on website is for marketing purpose only and does not guarantee/imply that the device is available in your country for use/sell/order/other purposes.
Request A Demo
If you would like to find out more about our products or how we can help you, please give us a call or drop us an email.
We welcome your queries, comments and suggestions and always look forward to hear from you.

