Your Most Trusted Thermal Binocular
“Chosen in situations where clarity is of utmost priority.”
EXPLORE SKUA LR

The Natural Way To See


beyond the human eye.

Instant & Endless Power

See Further & Beyond
Human 2900m
Vehicle 5700m
MORE FEATURES

5.7x Optical, 4x Digital Zoom
Clear & Crisp HD digital image for improved focus and target detection.
Inbuilt Image Storage
Inbuilt image and video recording capabilities for sharing and perusal at convenience.
Lightweight Metal Frame
Weighing in at 1.6 kg complete, the SKUA-LR is easily portable for effective and rugged usability.
Ergonomic Ops
User friendly controls and power efficient operational readiness.
Battery > 10 Hours
Up to 10 hours on 4 AA batteries (8 hours rechargeable), cutting down on device down time.
Video + USB Connection
Equipped with USB connection port to deliver high quality thermal video display on external sources such as LCD screens.
FOV 4.4° x 3.2°
Superior visibility in your field of view for timely detection.
UNMATCHED SITUATIONAL AWARENESS
DRI RANGE PERFORMANCE WITH ACTUAL TARGETS
Oblivious to the weather
Specifications

SKUA-LR
Main Features
| Products | SKUA LR | |
|---|---|---|
| Sensor | Type | Uncooled |
| Detector Resolution (Pixels) | 640 × 480 | |
| Pixel Pitch | 12 μm | |
| Thermal Sensitivity (NETD) | ≤ 50 mK | |
| Spectral Band | 8–12 μm | |
| Frame Rate | 30 Hz | |
| Optics | Objective Lens | 100 mm |
| Digital Magnification | 1× / 2× / 4× | |
| Optical Magnification | 5.7× | |
| Field of View (H × V) | 4.4° × 3.2° | |
| Diopter Adjustment Range | +2 to −6 | |
| Display | Type | OLED |
| OLED Resolution (Pixels) | 640 × 480 | |
| Range Performance | Detection Range (Human) | 2 900 m |
| Recognition Range (Human) | 1 400 m | |
| Identification Range (Human) | 900 m | |
| Detection Range (Vehicle) | 5 700 m | |
| Recognition Range (Vehicle) | 3 200 m | |
| Identification Range (Vehicle) | 1 400 m | |
| Photo, Video Recorder | Video Recording (In-Built) | Yes |
| Image Storage (inbuilt) | Yes | |
| Image Storage Qty | 128 Images | |
| Video Recording Duration | 15 min | |
| Environmental Characteristics | Operating Temperature Range | -35 °C to +55 °C |
| Storage Temperature Range | -40 °C to +60 °C | |
| STD for Shock and Vibration | MIL-STD-810G | |
| Water Immersion | 1 m – 30 min, ΔT = 27 °C | |
| Compatibility | Mounting Type | Universal ¼" Tripod Interface |
| Power Supply | Battery Type | 4 × AA |
| Battery Time (Disposable) | 10 hours | |
| Battery Time (Rechargeable) | 8 hours | |
| External Power Input | Yes | |
| Start up time | Startup Time | ≤ 6 seconds |
| Dimensions | Dimension Complete | 302 × 142 × 116.62 mm |
| Weight | Weight (Complete) | 1.6 kg |
| Weight (Sight Only) | 1.5 kg | |
| Color Palettes | Available Colours | White hot / Black hot |
POLARITY & COLOR PALETTES
The SKUA-LR is equipped with both white hot and black hot image display options presenting detail as per requirement of the users so that visibility is optimum in all conditions.


Black Hot
Accessories

Tripod Picatinny Interface
Std 1913 Picatinny Interface for mounting of Monoculars

Tripod
Universal interface tripod for use in mounted position for long observation

Solar Battery Charger
Foldable solar charger to charge AA Batteries / Power Bank
View Smart Integration on Mobile

Disclosure
The product availability on website is for marketing purpose only and does not guarantee/imply that the device is available in your country for use/sell/order/other purposes.
Request A Demo
If you would like to find out more about our products or how we can help you, please give us a call or drop us an email.
We welcome your queries, comments and suggestions and always look forward to hear from you.
