ADVANCED MULTI-FUNCTION THERMAL BINO
SKUA MP PRO-100 is a next-generation, LRF-equipped (6 km) advanced thermal binocular designed for professionals who demand exceptional image clarity and extended detection range. With its 100mm precision engineered lens, this powerful yet portable system delivers superior thermal performance for the most demanding observation, surveillance, range-finding, and long-range target acquisition missions. Built for rugged field operations, it combines cutting-edge optics, enhanced magnification, and uncompromising durability in a compact form factor.
EXPLORE SKUA MP PRO 100

APPLICATIONS
Forward Observation
Surveillance
Situational Awareness
Force Protection
Border Patrol
Port Security
Counter Insurgency Operation
Maritime Surveillance
Facility Protection
Search and Rescue

Day Camera

Thermal View

beyond the human eye.

VISION UPGRADED. ACCURACY AMPLIFIED




SPECIFICATIONS

SKUA MP Pro 100
MAIN FEATURES
| Products | SKUA-MP Pro 100 | |
|---|---|---|
| Sensor | Type | Uncooled |
| Detector Resolution (Pixels) | 1280 × 1024 | |
| Pixel Pitch | 12 μm | |
| Thermal Sensitivity (NETD) | ≤ 50 mK | |
| Spectral Band | 8–12 μm | |
| Frame rate | 30 Hz | |
| Optics | Objective Lens | 100 mm |
| Motorized Focus | Yes | |
| Optical Magnification | 4.5× | |
| Digital Magnification | 1× / 2× / 4× | |
| Field of View (H × V) | 8.8° × 7.0° | |
| Diopter Adjustment Range | +2 to −6 | |
| Display | Type | OLED |
| OLED Resolution (Pixels) | 1280 × 1024 | |
| Range Performance | Detection Range (Human) | 2 200 m |
| Recognition Range (Human) | 1 300 m | |
| Identification Range (Human) | 700 m | |
| Detection Range (Vehicle) | 5 000 m | |
| Recognition Range (Vehicle) | 2 400 m | |
| Identification Range (Vehicle) | 1 200 m | |
| Photo, Video Recorder | Photo & Video | Yes |
| Video Recording (In-Built) | Yes | |
| Image Storage (inbuilt) | In-built | |
| Internal Storage Capacity | 32 GB | |
| Environmental Characteristics | Operating temperature range | -35 °C to +55 °C |
| Storage temperature range | -40 °C to +60 °C | |
| STD for Shock and Vibration | MIL-STD-810G | |
| Water Immersion | 1 m for 30 min (ΔT = 27 °C) | |
| Day Camera | Resolution | 5 MP |
| Compatibility | Standard Mount Name | Universal 1/4" Tripod Interface |
| Mounting Type | Universal 1/4" Tripod Interface | |
| Power Supply | Battery Type | 3 × 18650 |
| Battery Time (Rechargeable) | Approx. 5 hours | |
| External Power Input | Yes | |
| Start up time | Startup Time | ≤ 6 seconds |
| Features | Laser Range Finder (LRF) | 3 km / 6 km |
| GPS / GLONASS | Yes | |
| DMC (yes/no) | Yes | |
| Target Location | Yes |
POWER. CONTROL. CLARITY.
- Built-in display for live feed and control interface
- Inbuilt rechargeable batteries with smart charging
- Supports 220V AC / 12V DC / 24V DC inputs
- Waterproof and shock-resistant field case
- Smart PTZ Motor integration for pan/tilt control (place-able inside box)
- Plug-and-play connection with thermal Cameras
- Compact, lightweight design for mobile deployment
ACCESSORIES

Tripod Picatinny Interface
Std 1913 Picatinny Interface for mounting of Monoculars

Tripod
Universal interface tripod for use in mounted position for long observation

Solar Battery Charger
Foldable solar charger to charge AA Batteries / Power Bank
Disclosure
The product availability on website is for marketing purpose only and does not guarantee/imply that the device is available in your country for use/sell/order/other purposes.
Request A Demo
If you would like to find out more about our products or how we can help you, please give us a call or drop us an email.
We welcome your queries, comments and suggestions and always look forward to hear from you.
