Level Up Your Thermal Edge.
Enhance your battlefield optics with the TARSIER Clip-On, a compact, mission-ready thermal augmentation system engineered for seamless integration. Built for tactical adaptability, it transforms standard day sights into high-performance thermal platforms without sacrificing accuracy or mobility. Deploy the TARSIER Clip-On to achieve rapid target acquisition, uncompromised clarity, and full-spectrum operational agility—any mission, any environment.
EXPLORE TARSIER CLIP ON


beyond the human eye.


Black Hot

White Hot
SEE THE UNSEEN. DOMINATE THE DARK.

SPECIFICATIONS

TARSIER CLIP-ON
MAIN FEATURES
| Products | TARSIER CLIP-ON | |
|---|---|---|
| Sensor | Sensor Type | Uncooled |
| Detector Resolution | 640 × 480 pixels | |
| Pixel Pitch | 12µm | |
| NETD | ≤ 40 mK | |
| Spectral Band | 8–12µm | |
| Frame Rate | 30 Hz | |
| Optics | Objective Lens | 50mm |
| F Number | 1.2 | |
| Digital Magnification | 1×, 2×, 4× | |
| Optical Magnification | 2.8× | |
| Field of View | 8.8° × 6.6° | |
| Diopter Adjustment | +2 to -6 | |
| Display | Display Type | OLED |
| OLED Resolution | 640 × 480 pixels | |
| Range Performance | Detection Range (Human) | 1600 m |
| Recognition Range (Human) | 700 m | |
| Identification Range (Human) | 350 m | |
| Detection Range (Vehicle) | 2800 m | |
| Recognition Range (Vehicle) | 1200 m | |
| Identification Range (Vehicle) | 500 m | |
| Photo / Video Recorder | Video Recording | Yes (In-Built) |
| Image Storage | Yes (In-Built) | |
| Image Capacity | 128 Images | |
| Video Duration | 15 minutes | |
| Connectivity | Wi-Fi | Optional |
| Mobile Application | Optional | |
| Environmental | Operating Temperature | -35°C to +55°C |
| Storage Temperature | -40°C to +60°C | |
| Shock & Vibration | MIL-STD-810G | |
| Water Immersion | 1m – 30 min | |
| Compatibility | Mount Standard | MIL-STD-1913 |
| Mount Type | Picatinny Rail | |
| Power Supply | Battery Type | CR123 |
| Battery Time | 4.5 hours | |
| External Power Input | Yes | |
| General | Startup Time | ≤ 6 sec |
| Dimensions | 192.1 × 54 × 74.6 mm | |
| Weight (Complete) | < 0.766 kg | |
| Weight (Sight Only) | < 0.659 kg |
THERMAL SUPERIORITY. INSTANTLY.

Disclosure
The product availability on website is for marketing purpose only and does not guarantee/imply that the device is available in your country for use/sell/order/other purposes.
Request A Demo
If you would like to find out more about our products or how we can help you, please give us a call or drop us an email.
We welcome your queries, comments and suggestions and always look forward to hear from you.

