LONG RANGE THERMAL WEAPON SIGHT WITH LRF
TARSIER LRF 80mm is an LRF equipped (4000m)compact thermal weapon scope for users seeking a quality thermal image without any compromise on long range target acquisition and accuracy. TARSIER LRF 80mm can be a part of critical operations related to observation, surveillance, range finding and long distance engagement.
EXPLORE TARSIER LRF 80

SPECIAL FEATURES

White Hot View
In White Hot mode, warmer objects appear brighter against cooler surroundings, giving you a crisp and intuitive thermal picture. This view is ideal for quick detection, target tracking, and scanning wide areas with maximum contrast.

Black Hot View
Black Hot mode displays heat signatures as darker shades, making it easier to identify shapes, terrain details, and human silhouettes. This is especially effective in high-temperature environments and long-range target observation.

beyond the human eye.

APPLICATIONS
Surveillance
Situational Awareness
Force Protection
Border Patrol
LRF
EXTERNAL LASER RANGE FINDER
SPECIFICATIONS

TARSIER LRF 80
MAIN FEATURES
| Products | TARSIER LRF 80 | |
|---|---|---|
| Technical Specifications | Detector Resolution (pix) | 640 × 480 pixels |
| Spectral Band of Detector | 8–12µm | |
| Thermal Sensitivity | <50 mK | |
| Pixel Pitch | 12µm | |
| Field of View (FOV) | 5.5° × 4.1° | |
| Optical Magnification | 4.5× | |
| Digital Magnification | 1×, 2×, 4× | |
| Focus Type | Manual | |
| Focal Length | 80mm | |
| Micro Display Type | OLED | |
| Functions | 4 Polarities, Gain Adjustment (Auto, 1–12), Brightness Control (5 Levels) | |
| OLED Resolution | 640 × 480 pixels | |
| Human Detection Range | 2000 m | |
| Human Recognition Range | 1000 m | |
| Human Identification Range | 800 m | |
| Vehicle Detection Range | 4000 m | |
| Vehicle Recognition Range | 2200 m | |
| Vehicle Identification Range | 1200 m | |
| Time to Operation | ≤ 6 sec | |
| Battery Type | 2 × 18650 | |
| Reticle Type | 10 reticle options | |
| Image Storage & Recording | Image storage available | |
| Memory | 32 GB | |
| Material | High Grade Aluminum Anodized | |
| Environmental Standard | MIL-STD-810G | |
| Operating Temperature | −35°C to +55°C | |
| Storage Temperature | −40°C to +60°C | |
| Image Polarities | Black Hot / White Hot | |
| Weight (without battery) | <1100 g | |
| Weight (with battery) | <1250 g | |
| Frame Rate | 30 fps | |
| WiFi Hotspot | Yes | |
| LRF Module | Yes | |
| LRF Eye Safety Class | Class 1 / 1M | |
| LRF Range | Up to 4000 m | |
| Minimum Range | 50 m |

ACCESSORIES

Tripod Picatinny Interface
Std 1913 Picatinny Interface for mounting of Monoculars

Tripod
Universal interface tripod for use in mounted position for long observation

Solar Battery Charger
Foldable solar charger to charge AA Batteries / Power Bank
Disclosure
The product availability on website is for marketing purpose only and does not guarantee/imply that the device is available in your country for use/sell/order/other purposes.
Request A Demo
If you would like to find out more about our products or how we can help you, please give us a call or drop us an email.
We welcome your queries, comments and suggestions and always look forward to hear from you.

