POWERFUL. INSTANT. EFFECTIVE.
Elevate your assault missions with the TARSIER-MINI 50, the ultimate advanced thermal scope sight. Designed for precision, it ensures accurate target acquisition while maintaining exceptional portability and combat readiness. Equip yourself with the TARSIER-MINI 50 and experience unmatched performance in tactical engagements.
EXPLORE TARSIER MINI LRF 50


beyond the human eye.

APPLICATIONS
Tactical Ops
Reconnaissance
Surveillance
Situational Awareness
Force Protection
Maritime Surveillance
Facility Protection
Search and Rescue
Border Patrol
Counter Insurgency Operation

SPECIFICATIONS

TARSIER MINI LRF 50
MAIN FEATURES
| Products | TARSIER MINI 50 | |
|---|---|---|
| Sensor | Type | Uncooled |
| Detector Resolution (Pixels) | 640 × 480 | |
| Pixel Pitch | 12µm | |
| NETD | ≤ 40mK | |
| Spectral Band | 8–12µm | |
| Frame Rate | 30Hz | |
| Optics | Objective Lens | 50mm |
| F Number | 1.2 | |
| Digital Magnification | 1×, 2×, 4× | |
| Optical Magnification | 2.8× | |
| Field of View (HxV) | 8.8° × 6.6° | |
| Diopter Adjustment Range | 2 to -6 | |
| Display | Type | OLED |
| OLED Resolution (Pixels) | 640 × 480 | |
| Range Performance | Detection Range (Human) | 1600 m |
| Recognition Range (Human) | 700 m | |
| Identification Range (Human) | 350 m | |
| Detection Range (Vehicle) | 2800 m | |
| Recognition Range (Vehicle) | 1200 m | |
| Identification Range (Vehicle) | 500 m | |
| Photo / Video Recorder | Video Recording (In-Built) | Yes |
| Image Storage (In-Built) | Yes | |
| Image Storage Qty (In-Built) | 128 Images | |
| Video Recording Duration (In-Built) | 15 min | |
| Wi-Fi | Wireless Connectivity | Optional |
| Mobile Application | Optional | |
| Environmental Characteristics | Operating Temperature Range | -35°C to +55°C |
| Storage Temperature Range | -40°C to +60°C | |
| STD for Shock & Vibration | MIL-STD-810G | |
| Water Immersion | 1m – 30 min, dT = 27°C | |
| LRF | LRF Eye Safety Class | Class 1 / 1M |
| LRF Range | 1 / 3 km | |
| Compatibility | Standard Mount Name | MIL STD 1913 |
| Mounting Type | Picatinny Rail | |
| Power Supply | Battery Type | CR123 |
| Battery Time (Rechargeable) | 4.5 hrs | |
| External Power Input | Yes | |
| Start Up Time | Startup Time | ≤ 6 sec |
| Dimensions | Dimension | 192.1 × 54 × 74.60 mm |
| Weight | Weight (Complete) | < 0.8 kg |
| Weight (Sight Only) | < 0.750 kg |
LRF
EXTERNAL LASER RANGE FINDER
ACCESSORIES

Tripod Picatinny Interface
Std 1913 Picatinny Interface for mounting of Monoculars

Tripod
Universal interface tripod for use in mounted position for long observation

Solar Battery Charger
Foldable solar charger to charge AA Batteries / Power Bank
Disclosure
The product availability on website is for marketing purpose only and does not guarantee/imply that the device is available in your country for use/sell/order/other purposes.
Request A Demo
If you would like to find out more about our products or how we can help you, please give us a call or drop us an email.
We welcome your queries, comments and suggestions and always look forward to hear from you.

